iD22 delivers the audio performance of a large format console in a compact and elegant desktop package. Providing two Audient console mic pres, class-leading Burr Brown converter technology, console style monitor control, JFET D.I, ADAT expandability, user defined function keys, balanced inserts and more, iD22 will become the hub of your studio in no time.
The iD22 has a pair of the same Class-A mic preamps found in Audient's world-class consoles, ensuring gold-star treatment for your dynamic or phantom-powered condenser microphones. A harmonically rich JFET 1/4" instrument input is also provided, so you can plug your guitar or bass directly into the interface and get the character of valve amplifiers. Each analog input channel offers switches for 48V phantom power, a -10 dB pad, polarity reverse, and a high-pass filter.
Outfitted with 24-bit / 96 kHz Burr-Brown AD/DA converters, the iD22 delivers premium accuracy while remaining natural and musical, devoid of problems caused by distortion and unstable clocking. The inclusion of a TOSLINK optical input port enables expansion for more recording channels via an ADAT- or S/PDIF-equipped external mic preamp or A/D converter. Use the TOSLINK optical output to feed tracks to a digital mixing console, a multichannel headphone distribution system, or a high-end D/A converter.
With stereo 1/4" main and alt monitor outputs, an independent Class-AB headphone output, and comprehensive console-style monitor control, the iD22 interface lets you listen to your content in high quality, smoothly adjust your levels, and access dim, cut, mono sum, and more. Plus, there's the revolutionary ScrollControl, a function that can be used to control anything over which your mouse pointer hovers.
DAW software, virtual instruments, samples, cabinet simulation, and more are included to get you started on your path toward achieving polished productions. The iD22 connects to your Mac/Windows host computer via USB and it includes a 12 VDC power supply to provide reliable power for its premium circuitry.
When not using the virtual scroll wheel, the iD button can be assigned to control the unit's monitoring features such as dim, polarity reverse, mono sum, talkback, and more.
Form Factor | Tabletop |
Display | 2 x Multi-Segment LED Meter |
Channels of I/O | Analog: 2 Inputs / 6 Outputs at 96 kHz Digital: 8 Inputs / 8 Outputs at 48 kHz |
Max Sample Rate/Resolution | 96 kHz / 24-Bit |
Number of Mic Preamps | 2 |
Input Level Adjustment | 2 x Knob |
Expansion Slots | None |
Pad | -10 dB (Switchable per Channel) |
Gain/Trim Range | Hi-Z Inputs: -16 to +54 dB Line Inputs: -20 to +40 dB Mic Inputs: -10 to +60 dB |
High-Pass Filter | 100 Hz, 12 dB/Octave |
Solo/Mute | None |
Analog Audio I/O | 2 x Combo XLR-1/4" TRS Balanced Mic/Line Input 1 x 1/4" TS Unbalanced Hi-Z Input 4 x 1/4" TRS Balanced Monitor Output 1 x 1/4" TRS Unbalanced Headphone Output 2 x 1/4" TRS Balanced Insert Send 2 x 1/4" TRS Balanced Insert Return |
Phantom Power | 48 V ± 4 V, Selectable On/Off (Selectable on Individual Inputs) |
Phantom Power Current | 10 mA per Channel |
Digital Audio I/O | 1 x TOSLINK Optical ADAT / S/PDIF Input (S/MUX Support) 1 x TOSLINK Optical ADAT / S/PDIF Output (S/MUX Support) |
Host Connection / USB | 1 x USB Type-B (USB 2.0) |
USB (Non-Host) | None |
Sync I/O | None |
Network I/O | None |
MIDI I/O | None |
Wireless Connectivity | None |
Frequency Response | A/D Converters: 10 Hz to fs/2 ±0.5 dB D/A Converters: 5 Hz to fs/2 ±0.5 dB Headphone Outputs: 5 Hz to fs/2 ±0.5 dB Mic, Line Inputs: 10 Hz to 100 kHz ±0.5 dB Hi-Z Inputs: 10 Hz to 50 kHz ±0.5 dB |
Max Input Level | Mic Inputs: +22 dBu +32 dBu (with Pad) Line Inputs: +16 dBu +22 dBu (with Pad) |
Max Output Level | Line/Headphone Outputs: +18 dBu Insert Outputs: +22 dBu |
Headphone Output Power | 250 mW into 30 Ohms (Max) 300 mW into 60 Ohms (Max) 105 mW into 600 Ohms (Max) |
Impedance | Mic Inputs: > 3 Kilohms (Balanced) Line Inputs: > 10 Kilohms (Balanced) Hi-Z Inputs: 1 Megohm (Unbalanced) Insert Return: > 10 Kilohms (Balanced) Insert Send: < 100 Ohms (Balanced) Line Outputs: < 100 Ohms (Balanced) Headphone Outputs: < 50 Ohms (Balanced) |
Dynamic Range | Line Inputs: 117 dB 120 dBA Line Outputs: 110 dB 114 dBA Headphone Outputs: 114 dBA |
SNR | Mic Inputs: 96 dB Hi-Z Inputs: 93 dB |
THD+N | Mic Inputs: -96 dBu / 0.0015% (1 kHz) Hi-Z Inputs: < -70 dBu / < 0.03% (1 kHz) Line Inputs: < -94 dB / < 0.002% (1 kHz, at -1 dBFS) Line Outputs: < -101 dB / < 0.0008% (1 kHz, at -1 dBFS) Headphone Outputs: < -101 dB / < 0.0008% (1 kHz, at -1 dBFS) |
Crosstalk | Mic Inputs: < -90 dBu Line Inputs: -100 dB Line Outputs: -110 dBu Headphone Outputs: -110 dB |
EIN | Mic Inputs: < -125 dBu |
CMRR | Mic Inputs: > 80 dB |
dBFS Reference Level | +18 dBu = 0 dBFS |
Sample Rates | 44.1 / 48 / 88.2 / 96 kHz |
Sample Rate Conversion | None |
Bit Depths | 24-Bit |
Latency | 6.18 ms at 44.1 kHz (Dependent on Buffer Size, Input to Output) 4.51 ms at 96 kHz (Dependent on Buffer Size, Input to Output) |
Sync Sources | ADAT, Internal, S/PDIF |
Memory Card Slot | None |
OS Compatibility | macOS 10.7.5 or Later Windows 7 or Later |
Included Software | Cubase LE |
Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
Supported Drivers/API & Plug-Ins | Proprietary |
Processor Requirement | Mac: Intel PC: 1.6 GHz Intel Core 2 |
RAM Requirements | 1 GB |
Mobile Device Compatibility | None |
Required Hardware | Available USB 2.0 Port USB Cable (Included) |
Internet Connection | Required for Registration, Software/Driver Download |
Power Requirements | AC/DC Power Adapter (Included) |
AC Input Power | 90 to 264 VAC, 50 / 60 Hz |
AC/DC Power Adapter | 12 VDC at 1.5 A, Center-Positive (Included) |
Anti-Theft Features | Kensington Security Slot |
Dimensions | 8.9 x 7.1 x 3.5" / 22.6 x 18 x 8.9 cm |
Package Weight | 4.89 lb |
Box Dimensions (LxWxH) | 13.7 x 8.85 x 3.95" |
UPC 888680890674
$499.00iD22 delivers the audio performance of a large format console in a compact and elegant desktop package. Providing two Audient console mic pres, class-leading Burr Brown converter technology, console style monitor control, JFET D.I, ADAT expandability, user defined function keys, balanced inserts and more, iD22 will become the hub of your studio in no time.
The iD22 has a pair of the same Class-A mic preamps found in Audient's world-class consoles, ensuring gold-star treatment for your dynamic or phantom-powered condenser microphones. A harmonically rich JFET 1/4" instrument input is also provided, so you can plug your guitar or bass directly into the interface and get the character of valve amplifiers. Each analog input channel offers switches for 48V phantom power, a -10 dB pad, polarity reverse, and a high-pass filter.
Outfitted with 24-bit / 96 kHz Burr-Brown AD/DA converters, the iD22 delivers premium accuracy while remaining natural and musical, devoid of problems caused by distortion and unstable clocking. The inclusion of a TOSLINK optical input port enables expansion for more recording channels via an ADAT- or S/PDIF-equipped external mic preamp or A/D converter. Use the TOSLINK optical output to feed tracks to a digital mixing console, a multichannel headphone distribution system, or a high-end D/A converter.
With stereo 1/4" main and alt monitor outputs, an independent Class-AB headphone output, and comprehensive console-style monitor control, the iD22 interface lets you listen to your content in high quality, smoothly adjust your levels, and access dim, cut, mono sum, and more. Plus, there's the revolutionary ScrollControl, a function that can be used to control anything over which your mouse pointer hovers.
DAW software, virtual instruments, samples, cabinet simulation, and more are included to get you started on your path toward achieving polished productions. The iD22 connects to your Mac/Windows host computer via USB and it includes a 12 VDC power supply to provide reliable power for its premium circuitry.
When not using the virtual scroll wheel, the iD button can be assigned to control the unit's monitoring features such as dim, polarity reverse, mono sum, talkback, and more.
Form Factor | Tabletop |
Display | 2 x Multi-Segment LED Meter |
Channels of I/O | Analog: 2 Inputs / 6 Outputs at 96 kHz Digital: 8 Inputs / 8 Outputs at 48 kHz |
Max Sample Rate/Resolution | 96 kHz / 24-Bit |
Number of Mic Preamps | 2 |
Input Level Adjustment | 2 x Knob |
Expansion Slots | None |
Pad | -10 dB (Switchable per Channel) |
Gain/Trim Range | Hi-Z Inputs: -16 to +54 dB Line Inputs: -20 to +40 dB Mic Inputs: -10 to +60 dB |
High-Pass Filter | 100 Hz, 12 dB/Octave |
Solo/Mute | None |
Analog Audio I/O | 2 x Combo XLR-1/4" TRS Balanced Mic/Line Input 1 x 1/4" TS Unbalanced Hi-Z Input 4 x 1/4" TRS Balanced Monitor Output 1 x 1/4" TRS Unbalanced Headphone Output 2 x 1/4" TRS Balanced Insert Send 2 x 1/4" TRS Balanced Insert Return |
Phantom Power | 48 V ± 4 V, Selectable On/Off (Selectable on Individual Inputs) |
Phantom Power Current | 10 mA per Channel |
Digital Audio I/O | 1 x TOSLINK Optical ADAT / S/PDIF Input (S/MUX Support) 1 x TOSLINK Optical ADAT / S/PDIF Output (S/MUX Support) |
Host Connection / USB | 1 x USB Type-B (USB 2.0) |
USB (Non-Host) | None |
Sync I/O | None |
Network I/O | None |
MIDI I/O | None |
Wireless Connectivity | None |
Frequency Response | A/D Converters: 10 Hz to fs/2 ±0.5 dB D/A Converters: 5 Hz to fs/2 ±0.5 dB Headphone Outputs: 5 Hz to fs/2 ±0.5 dB Mic, Line Inputs: 10 Hz to 100 kHz ±0.5 dB Hi-Z Inputs: 10 Hz to 50 kHz ±0.5 dB |
Max Input Level | Mic Inputs: +22 dBu +32 dBu (with Pad) Line Inputs: +16 dBu +22 dBu (with Pad) |
Max Output Level | Line/Headphone Outputs: +18 dBu Insert Outputs: +22 dBu |
Headphone Output Power | 250 mW into 30 Ohms (Max) 300 mW into 60 Ohms (Max) 105 mW into 600 Ohms (Max) |
Impedance | Mic Inputs: > 3 Kilohms (Balanced) Line Inputs: > 10 Kilohms (Balanced) Hi-Z Inputs: 1 Megohm (Unbalanced) Insert Return: > 10 Kilohms (Balanced) Insert Send: < 100 Ohms (Balanced) Line Outputs: < 100 Ohms (Balanced) Headphone Outputs: < 50 Ohms (Balanced) |
Dynamic Range | Line Inputs: 117 dB 120 dBA Line Outputs: 110 dB 114 dBA Headphone Outputs: 114 dBA |
SNR | Mic Inputs: 96 dB Hi-Z Inputs: 93 dB |
THD+N | Mic Inputs: -96 dBu / 0.0015% (1 kHz) Hi-Z Inputs: < -70 dBu / < 0.03% (1 kHz) Line Inputs: < -94 dB / < 0.002% (1 kHz, at -1 dBFS) Line Outputs: < -101 dB / < 0.0008% (1 kHz, at -1 dBFS) Headphone Outputs: < -101 dB / < 0.0008% (1 kHz, at -1 dBFS) |
Crosstalk | Mic Inputs: < -90 dBu Line Inputs: -100 dB Line Outputs: -110 dBu Headphone Outputs: -110 dB |
EIN | Mic Inputs: < -125 dBu |
CMRR | Mic Inputs: > 80 dB |
dBFS Reference Level | +18 dBu = 0 dBFS |
Sample Rates | 44.1 / 48 / 88.2 / 96 kHz |
Sample Rate Conversion | None |
Bit Depths | 24-Bit |
Latency | 6.18 ms at 44.1 kHz (Dependent on Buffer Size, Input to Output) 4.51 ms at 96 kHz (Dependent on Buffer Size, Input to Output) |
Sync Sources | ADAT, Internal, S/PDIF |
Memory Card Slot | None |
OS Compatibility | macOS 10.7.5 or Later Windows 7 or Later |
Included Software | Cubase LE |
Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
Supported Drivers/API & Plug-Ins | Proprietary |
Processor Requirement | Mac: Intel PC: 1.6 GHz Intel Core 2 |
RAM Requirements | 1 GB |
Mobile Device Compatibility | None |
Required Hardware | Available USB 2.0 Port USB Cable (Included) |
Internet Connection | Required for Registration, Software/Driver Download |
Power Requirements | AC/DC Power Adapter (Included) |
AC Input Power | 90 to 264 VAC, 50 / 60 Hz |
AC/DC Power Adapter | 12 VDC at 1.5 A, Center-Positive (Included) |
Anti-Theft Features | Kensington Security Slot |
Dimensions | 8.9 x 7.1 x 3.5" / 22.6 x 18 x 8.9 cm |
Package Weight | 4.89 lb |
Box Dimensions (LxWxH) | 13.7 x 8.85 x 3.95" |
UPC 888680890674
$499.00MOTU 24Ao USB/AVB Ethernet Audio Interf...
$995.00iD22 delivers the audio performance of a large format console in a compact and elegant desktop package. Providing two Audient console mic pres, class-leading Burr Brown converter technology, console style monitor control, JFET D.I, ADAT expandability, user defined function keys, balanced inserts and more, iD22 will become the hub of your studio in no time.
The iD22 has a pair of the same Class-A mic preamps found in Audient's world-class consoles, ensuring gold-star treatment for your dynamic or phantom-powered condenser microphones. A harmonically rich JFET 1/4" instrument input is also provided, so you can plug your guitar or bass directly into the interface and get the character of valve amplifiers. Each analog input channel offers switches for 48V phantom power, a -10 dB pad, polarity reverse, and a high-pass filter.
Outfitted with 24-bit / 96 kHz Burr-Brown AD/DA converters, the iD22 delivers premium accuracy while remaining natural and musical, devoid of problems caused by distortion and unstable clocking. The inclusion of a TOSLINK optical input port enables expansion for more recording channels via an ADAT- or S/PDIF-equipped external mic preamp or A/D converter. Use the TOSLINK optical output to feed tracks to a digital mixing console, a multichannel headphone distribution system, or a high-end D/A converter.
With stereo 1/4" main and alt monitor outputs, an independent Class-AB headphone output, and comprehensive console-style monitor control, the iD22 interface lets you listen to your content in high quality, smoothly adjust your levels, and access dim, cut, mono sum, and more. Plus, there's the revolutionary ScrollControl, a function that can be used to control anything over which your mouse pointer hovers.
DAW software, virtual instruments, samples, cabinet simulation, and more are included to get you started on your path toward achieving polished productions. The iD22 connects to your Mac/Windows host computer via USB and it includes a 12 VDC power supply to provide reliable power for its premium circuitry.
When not using the virtual scroll wheel, the iD button can be assigned to control the unit's monitoring features such as dim, polarity reverse, mono sum, talkback, and more.
Form Factor | Tabletop |
Display | 2 x Multi-Segment LED Meter |
Channels of I/O | Analog: 2 Inputs / 6 Outputs at 96 kHz Digital: 8 Inputs / 8 Outputs at 48 kHz |
Max Sample Rate/Resolution | 96 kHz / 24-Bit |
Number of Mic Preamps | 2 |
Input Level Adjustment | 2 x Knob |
Expansion Slots | None |
Pad | -10 dB (Switchable per Channel) |
Gain/Trim Range | Hi-Z Inputs: -16 to +54 dB Line Inputs: -20 to +40 dB Mic Inputs: -10 to +60 dB |
High-Pass Filter | 100 Hz, 12 dB/Octave |
Solo/Mute | None |
Analog Audio I/O | 2 x Combo XLR-1/4" TRS Balanced Mic/Line Input 1 x 1/4" TS Unbalanced Hi-Z Input 4 x 1/4" TRS Balanced Monitor Output 1 x 1/4" TRS Unbalanced Headphone Output 2 x 1/4" TRS Balanced Insert Send 2 x 1/4" TRS Balanced Insert Return |
Phantom Power | 48 V ± 4 V, Selectable On/Off (Selectable on Individual Inputs) |
Phantom Power Current | 10 mA per Channel |
Digital Audio I/O | 1 x TOSLINK Optical ADAT / S/PDIF Input (S/MUX Support) 1 x TOSLINK Optical ADAT / S/PDIF Output (S/MUX Support) |
Host Connection / USB | 1 x USB Type-B (USB 2.0) |
USB (Non-Host) | None |
Sync I/O | None |
Network I/O | None |
MIDI I/O | None |
Wireless Connectivity | None |
Frequency Response | A/D Converters: 10 Hz to fs/2 ±0.5 dB D/A Converters: 5 Hz to fs/2 ±0.5 dB Headphone Outputs: 5 Hz to fs/2 ±0.5 dB Mic, Line Inputs: 10 Hz to 100 kHz ±0.5 dB Hi-Z Inputs: 10 Hz to 50 kHz ±0.5 dB |
Max Input Level | Mic Inputs: +22 dBu +32 dBu (with Pad) Line Inputs: +16 dBu +22 dBu (with Pad) |
Max Output Level | Line/Headphone Outputs: +18 dBu Insert Outputs: +22 dBu |
Headphone Output Power | 250 mW into 30 Ohms (Max) 300 mW into 60 Ohms (Max) 105 mW into 600 Ohms (Max) |
Impedance | Mic Inputs: > 3 Kilohms (Balanced) Line Inputs: > 10 Kilohms (Balanced) Hi-Z Inputs: 1 Megohm (Unbalanced) Insert Return: > 10 Kilohms (Balanced) Insert Send: < 100 Ohms (Balanced) Line Outputs: < 100 Ohms (Balanced) Headphone Outputs: < 50 Ohms (Balanced) |
Dynamic Range | Line Inputs: 117 dB 120 dBA Line Outputs: 110 dB 114 dBA Headphone Outputs: 114 dBA |
SNR | Mic Inputs: 96 dB Hi-Z Inputs: 93 dB |
THD+N | Mic Inputs: -96 dBu / 0.0015% (1 kHz) Hi-Z Inputs: < -70 dBu / < 0.03% (1 kHz) Line Inputs: < -94 dB / < 0.002% (1 kHz, at -1 dBFS) Line Outputs: < -101 dB / < 0.0008% (1 kHz, at -1 dBFS) Headphone Outputs: < -101 dB / < 0.0008% (1 kHz, at -1 dBFS) |
Crosstalk | Mic Inputs: < -90 dBu Line Inputs: -100 dB Line Outputs: -110 dBu Headphone Outputs: -110 dB |
EIN | Mic Inputs: < -125 dBu |
CMRR | Mic Inputs: > 80 dB |
dBFS Reference Level | +18 dBu = 0 dBFS |
Sample Rates | 44.1 / 48 / 88.2 / 96 kHz |
Sample Rate Conversion | None |
Bit Depths | 24-Bit |
Latency | 6.18 ms at 44.1 kHz (Dependent on Buffer Size, Input to Output) 4.51 ms at 96 kHz (Dependent on Buffer Size, Input to Output) |
Sync Sources | ADAT, Internal, S/PDIF |
Memory Card Slot | None |
OS Compatibility | macOS 10.7.5 or Later Windows 7 or Later |
Included Software | Cubase LE |
Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
Supported Drivers/API & Plug-Ins | Proprietary |
Processor Requirement | Mac: Intel PC: 1.6 GHz Intel Core 2 |
RAM Requirements | 1 GB |
Mobile Device Compatibility | None |
Required Hardware | Available USB 2.0 Port USB Cable (Included) |
Internet Connection | Required for Registration, Software/Driver Download |
Power Requirements | AC/DC Power Adapter (Included) |
AC Input Power | 90 to 264 VAC, 50 / 60 Hz |
AC/DC Power Adapter | 12 VDC at 1.5 A, Center-Positive (Included) |
Anti-Theft Features | Kensington Security Slot |
Dimensions | 8.9 x 7.1 x 3.5" / 22.6 x 18 x 8.9 cm |
Package Weight | 4.89 lb |
Box Dimensions (LxWxH) | 13.7 x 8.85 x 3.95" |
UPC 888680890674
$499.00Thanks to MOTU's Hybrid interface techn...
$395.00iD22 delivers the audio performance of a large format console in a compact and elegant desktop package. Providing two Audient console mic pres, class-leading Burr Brown converter technology, console style monitor control, JFET D.I, ADAT expandability, user defined function keys, balanced inserts and more, iD22 will become the hub of your studio in no time.
The iD22 has a pair of the same Class-A mic preamps found in Audient's world-class consoles, ensuring gold-star treatment for your dynamic or phantom-powered condenser microphones. A harmonically rich JFET 1/4" instrument input is also provided, so you can plug your guitar or bass directly into the interface and get the character of valve amplifiers. Each analog input channel offers switches for 48V phantom power, a -10 dB pad, polarity reverse, and a high-pass filter.
Outfitted with 24-bit / 96 kHz Burr-Brown AD/DA converters, the iD22 delivers premium accuracy while remaining natural and musical, devoid of problems caused by distortion and unstable clocking. The inclusion of a TOSLINK optical input port enables expansion for more recording channels via an ADAT- or S/PDIF-equipped external mic preamp or A/D converter. Use the TOSLINK optical output to feed tracks to a digital mixing console, a multichannel headphone distribution system, or a high-end D/A converter.
With stereo 1/4" main and alt monitor outputs, an independent Class-AB headphone output, and comprehensive console-style monitor control, the iD22 interface lets you listen to your content in high quality, smoothly adjust your levels, and access dim, cut, mono sum, and more. Plus, there's the revolutionary ScrollControl, a function that can be used to control anything over which your mouse pointer hovers.
DAW software, virtual instruments, samples, cabinet simulation, and more are included to get you started on your path toward achieving polished productions. The iD22 connects to your Mac/Windows host computer via USB and it includes a 12 VDC power supply to provide reliable power for its premium circuitry.
When not using the virtual scroll wheel, the iD button can be assigned to control the unit's monitoring features such as dim, polarity reverse, mono sum, talkback, and more.
Form Factor | Tabletop |
Display | 2 x Multi-Segment LED Meter |
Channels of I/O | Analog: 2 Inputs / 6 Outputs at 96 kHz Digital: 8 Inputs / 8 Outputs at 48 kHz |
Max Sample Rate/Resolution | 96 kHz / 24-Bit |
Number of Mic Preamps | 2 |
Input Level Adjustment | 2 x Knob |
Expansion Slots | None |
Pad | -10 dB (Switchable per Channel) |
Gain/Trim Range | Hi-Z Inputs: -16 to +54 dB Line Inputs: -20 to +40 dB Mic Inputs: -10 to +60 dB |
High-Pass Filter | 100 Hz, 12 dB/Octave |
Solo/Mute | None |
Analog Audio I/O | 2 x Combo XLR-1/4" TRS Balanced Mic/Line Input 1 x 1/4" TS Unbalanced Hi-Z Input 4 x 1/4" TRS Balanced Monitor Output 1 x 1/4" TRS Unbalanced Headphone Output 2 x 1/4" TRS Balanced Insert Send 2 x 1/4" TRS Balanced Insert Return |
Phantom Power | 48 V ± 4 V, Selectable On/Off (Selectable on Individual Inputs) |
Phantom Power Current | 10 mA per Channel |
Digital Audio I/O | 1 x TOSLINK Optical ADAT / S/PDIF Input (S/MUX Support) 1 x TOSLINK Optical ADAT / S/PDIF Output (S/MUX Support) |
Host Connection / USB | 1 x USB Type-B (USB 2.0) |
USB (Non-Host) | None |
Sync I/O | None |
Network I/O | None |
MIDI I/O | None |
Wireless Connectivity | None |
Frequency Response | A/D Converters: 10 Hz to fs/2 ±0.5 dB D/A Converters: 5 Hz to fs/2 ±0.5 dB Headphone Outputs: 5 Hz to fs/2 ±0.5 dB Mic, Line Inputs: 10 Hz to 100 kHz ±0.5 dB Hi-Z Inputs: 10 Hz to 50 kHz ±0.5 dB |
Max Input Level | Mic Inputs: +22 dBu +32 dBu (with Pad) Line Inputs: +16 dBu +22 dBu (with Pad) |
Max Output Level | Line/Headphone Outputs: +18 dBu Insert Outputs: +22 dBu |
Headphone Output Power | 250 mW into 30 Ohms (Max) 300 mW into 60 Ohms (Max) 105 mW into 600 Ohms (Max) |
Impedance | Mic Inputs: > 3 Kilohms (Balanced) Line Inputs: > 10 Kilohms (Balanced) Hi-Z Inputs: 1 Megohm (Unbalanced) Insert Return: > 10 Kilohms (Balanced) Insert Send: < 100 Ohms (Balanced) Line Outputs: < 100 Ohms (Balanced) Headphone Outputs: < 50 Ohms (Balanced) |
Dynamic Range | Line Inputs: 117 dB 120 dBA Line Outputs: 110 dB 114 dBA Headphone Outputs: 114 dBA |
SNR | Mic Inputs: 96 dB Hi-Z Inputs: 93 dB |
THD+N | Mic Inputs: -96 dBu / 0.0015% (1 kHz) Hi-Z Inputs: < -70 dBu / < 0.03% (1 kHz) Line Inputs: < -94 dB / < 0.002% (1 kHz, at -1 dBFS) Line Outputs: < -101 dB / < 0.0008% (1 kHz, at -1 dBFS) Headphone Outputs: < -101 dB / < 0.0008% (1 kHz, at -1 dBFS) |
Crosstalk | Mic Inputs: < -90 dBu Line Inputs: -100 dB Line Outputs: -110 dBu Headphone Outputs: -110 dB |
EIN | Mic Inputs: < -125 dBu |
CMRR | Mic Inputs: > 80 dB |
dBFS Reference Level | +18 dBu = 0 dBFS |
Sample Rates | 44.1 / 48 / 88.2 / 96 kHz |
Sample Rate Conversion | None |
Bit Depths | 24-Bit |
Latency | 6.18 ms at 44.1 kHz (Dependent on Buffer Size, Input to Output) 4.51 ms at 96 kHz (Dependent on Buffer Size, Input to Output) |
Sync Sources | ADAT, Internal, S/PDIF |
Memory Card Slot | None |
OS Compatibility | macOS 10.7.5 or Later Windows 7 or Later |
Included Software | Cubase LE |
Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
Supported Drivers/API & Plug-Ins | Proprietary |
Processor Requirement | Mac: Intel PC: 1.6 GHz Intel Core 2 |
RAM Requirements | 1 GB |
Mobile Device Compatibility | None |
Required Hardware | Available USB 2.0 Port USB Cable (Included) |
Internet Connection | Required for Registration, Software/Driver Download |
Power Requirements | AC/DC Power Adapter (Included) |
AC Input Power | 90 to 264 VAC, 50 / 60 Hz |
AC/DC Power Adapter | 12 VDC at 1.5 A, Center-Positive (Included) |
Anti-Theft Features | Kensington Security Slot |
Dimensions | 8.9 x 7.1 x 3.5" / 22.6 x 18 x 8.9 cm |
Package Weight | 4.89 lb |
Box Dimensions (LxWxH) | 13.7 x 8.85 x 3.95" |
UPC 888680890674
$499.00Focusrite Scarlett 4i4 3rd Generation 4...
$229.99Focusrite Scarlett 4i4 3rd Generation 4...
© Copyright 2021 The Electronic Miusic Box All Rights Reserved.