Log In to be able to add this product to your Wish List.
The Mackie 1604VLZ4 16-Channel 4-Bus Compact Mixer includes a combination of Onyx preamps and a high-headroom / low-noise design. All 16 channels feature an Onyx microphone preamplifier, line input and insert in a compact 4-bus design built for application flexibility and professional performance.
The mixer is built-like-a-tank with a rugged solid-steel chassis and high-contrast controls for tactile control. It is a band-friendly analog mixer used in professional broadcast and post facilities
16-Channel mixer featuring high-headroom, low-noise design
Noise | Main Mix Noise: Main Mix Fader @ Unity, Channel Faders Down: -88.5 dBu (92 dB signal-to-noise ratio, ref +4 dBu) Main Mix Fader @ Unity, Channel Faders @ Unity: -82.5 dBu (20 Hz to 20 kHz bandwidth, 1/4" main out, channel gains at unity, channel EQs flat, all channels assigned to main mix, odd channels panned left, even channels panned right) |
Total Harmonic Distortion (THD) | Microphone In to Insert Send: <0.0007% Microphone In to Main Out: <0.005% (1 kHz @ 35 dB gain, 20 Hz to 20 kHz bandwidth) |
Crosstalk / Attenuation | Channel Mute Switch Engaged: -84 dBu Channel Gain Knob Down: -84 dBu (1 kHz relative to 0 dBu, 20 Hz to 20 kHz bandwidth, line in, 1/4" main out, gain @ unity) |
Frequency Response | Microphone Input to Main Output (Gain @ Unity): +0, -1 dB, 20 Hz to 50 kHz +0, -3 dB, <10 Hz to >100 kHz |
Equivalent Input Noise | 150 Ω Termination: -128.5 dBu, 20 Hz to 20 kHz Microphone input to insert send out, maximum gain |
Common Mode Rejection Ratio | Better than -70 dB @ 1 kHz |
Maximum Level | Microphone In: +22 dBu All Other Inputs: +22 dBu Main Mix TRS Out: +28 dBu All Other Outputs: +22 dBu |
Impedance | Microphone In: 2.5 kΩ Channel Insert Return: 2.5 kΩ All Other Inputs: 10 kΩ or greater Tape Out: 1.1 kΩ All Other Outputs: 120 Ω |
Equalizer | High Shelving: ±15 dB @ 12 kHz Mid Peaking: ±15 dB sweep 100 Hz to 8 kHz Low Shelving: ±15 dB @ 80 Hz Low Cut Filter: 18 dB/octave, -3 dB @ 75 Hz |
Power Consumption | 50 W, 100 to 120 VAC, 50 to 60 Hz |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Fuse Rating | 100 to 120V: 1 A slo blo, 5 x 20 mm 220 to 240V: 0.5 A slo blo, 5 x 20 mm |
Dimensions (H x W x D) | 17.0 x 17.3 x 5.1" (433.0 x 440.0 x 129.0 mm) |
Weight | 20.0 lb (9.1 kg) |
WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov
© Copyright 2021 The Electronic Miusic Box All Rights Reserved.