Log In to be able to add this product to your Wish List.
TASCAM's Model 16 all-in-one mixer brings the flagship Model 24's powerful recording and mixing features and functionality to a new level of compactness and affordability, creating a full-featured small format mixer that combines the warmth of analog with a digital workflow. The Model 16 is the perfect mixing solution for small format live performance, recording and production environments, featuring a multi-track recorder, USB audio interface, effects, comprehensive mixing and routing capabilities, and Bluetooth wireless.
14 easy-to-access top-panel inputs provide flexible options for microphones or instrument connections, including 10 Mic/14 Line/2 Inst to allow easy access for connecting microphones, instruments or other audio sources for live recording or mixing.
A Bluetooth 5.0 enabled Stereo Input Source Channel also provides stereo RCA and 1/8" Stereo (selectable) jacks for streaming audio device level control.
Mic Inputs 1 through 8 deliver pristine audio quality, featuring TASCAM's Ultra-HDDA (High De?nition Discrete Architecture) technology for pure, transparent natural tone with ultra-low noise.
A tactile Gain knob tops each channel for precise tweaking of input levels. A push-button Lo-Cut filter and three-position Input Selector (Live/PC/MTR) facilitate quick and precise control of input source signals. A 1-knob inline Compressor is available on inputs 1-8 as is a mid-range sweepable 3-band EQ.
3 Aux bus (MON1, MON2[pre/post], FX) and PFL Listen round out the Model 16's pro-level signal path routing options. A Sub bus provides an additional stereo lineout source to the master SEND section.
3 AUX Outs let you route the audio signal for stage monitoring, or to external gear such as outboard effects, signal processors or headphone mixes. And the Footswitch control jack provides additional monitoring and control features.
The Model 16's MTR section features a powerful internal 16-Track Multi-track recorder, capturing 14 Inputs and 2 Main Mix simultaneous tracks of audio to an internal SD card in pristine 24-bit/48 kHz quality. Record anything from live performance to rehearsals, worship events, spoken word and meetings, as well as perform overdubs and punch-in/out quickly and easily.
Recorded tracks can be immediately mixed, mastered or exported to a computer for further editing, formatting and publishing.
An internal 16 input/14 output USB audio interface captures audio at a 24-bit/48 kHz sampling rate for recording or playing back from an external DAW (digital audio workstation). The new generation TASCAM USB driver delivers the minimum size of the audio buffer which can be set to as low as 4 samples, resulting in extremely low latency and the highest level of efficiency when recording audio.
Using the channel Mode switch, each channel can select the input source as needed. This allows a super flexible input configuration to be selected where some inputs can be live, other inputs can play tracks from the internal MTR, while other inputs can play tracks from a computer via USB, all simultaneously.
The Model 16's versatile Effects Section offers 16 editable and foot-controllable multi-effects, including reverb, delay, chorus and flange.
A 4-Band EQ with mid-range sweepable, wide/narrow Q can be dialed in for crafting the perfect mix, assignable to MAIN outs or MON1/2 outs as you like.
With the Model 16, your perfect mix has met its match.
Features include:
• 16-track multi-track recorder (WAV, up to 48kHz/24-bit) to SD, SDHC and SDXC cards (Class 10 or higher required)
• Punch in/out capability (up to 8 tracks simultaneously)
• Built-in USB Audio Interface to send/receive (16-in/14-out) audio data to/from DAW
• 14 inputs (10 Monaural XLR/TRS balanced and 2 Stereo-paired TRS balanced)
• 10 mic Pre-amps utilizing TASCAM Ultra-HDDA Mic Pre-amp technology (CH 1 thru 8)
• Pre-amp Gain Controller with Signal/Over-load Indicator (CH 1 thru 12)
• Input Mode switch (LIVE/USB/MTR) per input channel
• 1-knob compressor (CH 1 thru 8)
• 3-band EQ with a sweep-able mid-range frequency (CH 1 thru 8)
• 100Hz Low-cut Filter (CH 1 thru 12)
• Phantom Power (+48V) for all XLR inputs
• 3 AUX Outputs (MON 1[pre], MON 2[pre/post], FX[post])
• Mute, MAIN/SUB, PLF switches per input channel
• Bluetooth® 5.0 input supporting both AAC and SBC codecs
• LINE Inputs via RCA Pin and 1/8″ Stereo Mini jacks (CH 13/14)
• Hi/Lo shelf, wide and narrow-Q semi-parametric EQs (for Main and SUB outputs)
• 16 TASCAM Effects like reverb, delay, chorus and flange
• MAIN Output via XLR balanced and SUB Output via TRS balanced connectors
• 12-segment LED Output Level Meters
• 1 Stereo Output for Control Room
• 1/4″ Stereo Headphone Output
• REMOTE connector for a Foot Switch (TASCAM RC-1F)
• Self-emitted buttons for key operations such as REC and Play for better status legibility
• Comprehensive simplified menu tree
• Multi Jog-dial for quick menu operation
• 19-inch rack mountable with optional Model 16 rackmount kit
• FAUX wood Side Panels (Removable)
Recording section | |
Supported Media | SD (512MB to 2GB), SDHC (4GB to 32GB), SDXC (64GB to 512GB), Class 10 or higher required. |
File System | SD card: FAT16, SDHC card: FAT32, SDXC card: exFAT |
Recording File Format | WAV(BWF) |
Playback Format | WAV, BWF |
Sampling Frequency | 44.1k / 48k Hz |
Bit Depth | 16 / 24 bit |
Maximum Recordable ChannelNumber | 16ch (14ch + 2 stereo mix) |
Audio Inputs | |
MIC IN | CH1 to 8, 9/10, 11/12 |
Connector | XLR 3-31 (1: GND, 2: HOT, 3: COLD, Balanced) |
Maximum Input Level | +10dBu |
Nominal Input Level | -8dBu |
Minimum Input Level | -58dBu |
Gain Adjustable Range | 0 to 50dB |
Input Impedance | 1.8k ohm |
Phantom Power supply | +48V |
LINE IN | CH1 to 8, 9/10, 11/12 |
Connector | 1/4" (6.3mm) TRS Phone jack (T: HOT, R: COLD, S: GND, Balanced) |
Maximum Input Level | +22dBu |
Nominal Input Level | +4dBu |
Gain Adjustable Range | -10 to +40 dB: CH 1 to 8, +20 to +30 dB: CH 9/10 and 11/12 |
Input Impedance | 22k ohm |
INST IN | CH 1 and 2 |
Connector | 1/4" (6.3mm) TRS Phone jack (T: HOT, R: GND, S: GND, Unbalanced) |
Maximum Input Level | +22dBu |
Nominal Input Level | +4dBu |
Gain Adjustable Range | -10 to +40 dB |
Input Impedance | 1M ohm |
INSERT | CH 1 and 2 |
Connector | 1/4" (6.3mm) TRS Phone jack (T: Send, R: Return, S: GND) |
Return (Ring) | |
Maximum Input Level | +18dBu |
Nominal Input Level | 0dBu |
Input Impedance | 10k ohm |
Send (Tip) | |
Maximum Output Level | +18dBu |
Nominal Output Level | 0dBu |
Output Impedance | 100 ohm |
RCA INPUT | |
Connector | RCA Pin jack (Unbalanced) |
Maximum Input Level | +8dBV |
Nominal Input Level | -10dBV |
Input Impedance | 10k ohm |
STEREO INPUT | |
Connector | 1/8" (3.5mm) Stereo Mini jack (Unbalanced) |
Maximum Input Level | +8dBV |
Nominal Input Level | -10dBV |
Input Impedance | 10k ohm |
Outouts | |
MAIN OUTPUT | |
Connector | XLR 3-32 (1: GND, 2: HOT, 3: COLD, Balanced) |
Maximum Output Level | +22dBu |
Nominal Output Level | +4dBu |
Output Impedance | 100 ohm |
SUB OUT, MONITOR, FX OUT, CONTROL ROOM OUT | |
Connector | 1/4" (6.3mm) TRS Phone jack (T: HOT, R: COLD, S: GND, Balanced) |
Maximum Output Level | +16dBu |
Nominal Output Level | -2dBu |
Output Impedance | 100 ohm |
PHONES OUT | |
Connector | 1/4" (6.3mm) Stereo Phone jack |
Output Level | 80mW + 80mW (32 ohm loaded) |
REMOTE | Compatible with TASCAM RC-1F Foot Switch |
Connector | 1/4" (6.3mm) TS Phone jack |
USB Audio | for connection with PC |
Connector | USB B type 4-pin |
Format | USB2.0 High-Speed, Mass-storage class/USB Audio Class |
Sampling Rate | 44.1k / 48k Hz |
Bit Depth | 16 / 24 bit |
Maximum INPUT | 16ch |
Maximum OUTPUT | 16ch |
Bluetooth® | |
Version | 5.0 |
Output Class | Class 2 (Transmission range: approx. 33 ft. / 10 m) * Transmission range may vary, depending on surroundings. |
Supported Profile | A2DP, AVRCP 1.0 |
Supported A2DP Codecs | SBC, AAC |
A2DP Content Protection | SCMS-T |
Channel EQ | |
Low-Cut | 100Hz, -18dB / Octave |
Hi-Shelving | +15dB / -15dB, Cut off frequency = 10kHz |
Mid | Peaking (MONO): +15dB / -15dB, 100Hz to 8kHz Variable (STEREO): +15dB / -15dB, Center frequency = 600Hz MID Band Q Fix, 0.55 |
Low-Shelving | +15dB / -15dB, Cut off frequency = 80Hz |
Master section EQ | |
Hi-Shelving | +15dB / -15dB, Cut off frequency = 10kHz |
MID-WIDE | Peaking? +15dB / -15dB, 100Hz to 8kHz Variable, Q: 0.5 FIX |
MID-NARROW | Peaking +15dB / -15dB, 100Hz to 8kHz Variable, Q: 5 FIX |
Low-Shelving | +15dB / -15dB, Cut off frequency = 60Hz |
Internal Effects | |
Type | 1 SMALL HALL / 2 LARGE HALL / 3 SMALL ROOM / 4 LARGE ROOM / 5PLATE / 6 STUDIO / 7 LIVE / 8 SHORT DELAY/ 9 DELAY / 10 PINGPONG / 11 CHORUS / 12 FLANGER / 13 DELAY + S.HALL / 14 DELAY+ L.HALL / 15 CHORUS + S.HALL / 16 CHORUS + L.HALL |
Power | AC 100 to 240V, 50/60Hz |
Power Consumption | 40 W |
Dimensions | 430(W) × 112.9(H) × 463(D)mm 16.9(W) × 4.45(H) × 18.2(D)inch (including knob height and protrusion) |
Weight | 7 kg / 15.4 lb |
Operating Temperature | 5 to 35 ?C / 41 to 95 ?F |
Include Items | AC Cord, Owner's manual (incl. Warranty card) |
Audio Performance
Residual Output Noise | -100dBu (MAIN OUT, MAIN fader: MIN) |
Equivalent Input Noise | -127dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) |
Total Harmonic Distortion | 0.01% or less (MIC IN to MAIN OUT, Max input level, +10dBu, 1kHz, GAIN min.) 0.004% or less (MIC IN to MAIN OUT, nominal input level, +4dBu, 1kHz, GAIN min.) |
Frequency Response | 20Hz to 30kHz (+0.5/-1.0dB: Analog) 20Hz to 20kHz (+0.5/-1.0dB: Digital) |
Crosstalk | -80dB, channels / input and output (1kHz, PAN fully counter clockwise / fully clockwise) |
Maximum Gain | 74dB (MIC->MAIN OUT) 50dB (MIC->INSERT OUT) 74dB (MIC->SUB OUT) 79dB (MIC-CR OUT) 75dB (MIC->MONITOR OUT) 75dB (MIC->FX OUT) 24dB (USB/SD -> MAIN OUT) (EQ flatten, PAN fully counter clockwise / fully clockwise) |
Windows | |
Compatible Computers | Windows-compatible computer with a USB2.0 port |
CPU | Dual core / 2GHz or faster |
Memory | 2GB or more |
Driver | USB Audio Class 2.0, ASIO2.0, WDM (MME) |
Screen Resolution | 1280 × 800 Dots or more |
Macintosh | |
Compatible Computers | Apple Macintosh computer with a USB2.0 port |
CPU | Dual core / 2GHz or faster |
Memory | 2GB or more |
Driver | Core Audio |
Screen Resolution | 1280 × 800 Dots or more |
UPC 043774034079
WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov
Prices and availability subject to change without notice.
© Copyright 2021 The Electronic Miusic Box All Rights Reserved.