Log In to be able to add this product to your Wish List.
The Mackie 802VLZ4 8-Channel Ultra-Compact Mixer features Onyx microphone preamps in a ultra-compact design, suitable for professional applications with a lower input need. From every input to every output, the mixer is designed to provide the highest headroom and lowest noise possible for maximum signal integrity.
The mixer is built-like-a-tank with a rugged solid-steel chassis and high-contrast controls for tactile control. With features like instrument level inputs, phantom power, and level metering, the 802VLZ4 offers a true step-up performance and durability that is suitable for your professional applications.
Noise | Main Mix Noise: Main Mix Knob Down, Channel Level Knobs Down: XLR: -95 dBu TRS: -101 dBu Main Mix Knob at Unity, Channel Level Knobs Down: XLR: -90 dBu TRS: -96 dBu Main Mix Knob at Unity, Channel Level Knobs at Unity: XLR: -84 dBu TRS: -90 dBu (20 Hz to 20 kHz bandwidth, channels 1 to 3 gain at unity, channel EQs flat, all channels assigned to main mix, channel 1 panned left, 2 panned right, 3 to 8 centered) |
Total Harmonic Distortion (THD) | Microphone Pre at Insert: <0.001% (1 kHz @ 35 dB gain, 20 Hz to 20 kHz bandwidth) |
Crosstalk / Attenuation | Main Mix Knob Down: -75 dBu Channel Alt / Mute Switch Engaged: -100 dBu Channel Level Knob Down: -100 dBu (1 kHz relative to 0 dBu, 20 Hz to 20 kHz bandwidth, line in, 1/4" main out, gain at unity) |
Frequency Response | Microphone Input to Main Output (Gain at Unity): +0, -1 dB, 20 Hz to 50 kHz +0, -3 dB, <10 Hz to >100 kHz |
Equivalent Input Noise | 150 Ω Termination: -128.5 dBu, 20 Hz to 20 kHz Microphone input to insert send out, maximum gain |
Common Mode Rejection Ratio | Better than -70 dB at 1 kHz |
Maximum Level | Microphone In: +21 dBu Tape In: +22 dBu All Other Inputs: +22 dBu Main Mix XLR Out: +28 dBu All Other Outputs: +22 dBu |
Impedance | Microphone In: 2.55 kΩ Channel Insert Return: 5 kΩ All Other Inputs: 17 kΩ or greater Tape Out: 1 kΩ Phones Out: 60 Ω All Other Outputs: 120 Ω |
Equalizer | High Shelving: ±15 dB at 12 kHz Mid Peaking ±15 dB at 2.5 kHz Low Shelving: ±15 dB at 80 Hz |
Power Consumption | 13 W, 100 to 120 VAC, 50 to 60 Hz |
Power Supply | External (AC Connector): 2-Pin IEC 250 VAC |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Dimensions (H x W x D) | 10.7 x 8.9 x 1.8" (273.0 x 227.0 x 47.0 mm) |
Weight | 5.5 lb (2.5 kg) with power supply |
WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov
© Copyright 2021 The Electronic Miusic Box All Rights Reserved.