Log In to be able to add this product to your Wish List.
BOOM is made for passionate creators who pursue their creativity and quality without compromise. Whether you're a musician, podcaster, video producer, or live streamer, BOOM will inspire you to take your projects to the next level, with legendary studio-quality sound by Apogee.
With BOOM, you can record, monitor and mix through class-leading mic preamps and pristine digital conversion, fine tune input sources using BOOM's built-in hardware DSP FX, and take your studio anywhere your story takes you. All you have to do is connect directly to your Mac, iPad Pro or Windows laptop, and let your ideas flow.
Form Factor | Desktop |
Display | Multi-Segment LED Meter |
Channels of I/O | 2 Inputs / 2 Outputs |
Maximum Sampling Rate | 192 kHz / 24-Bit |
Number of Microphone Preamps | 1 Preamp |
Built-In Microphone | None |
Input Level Adjustment | Knob |
Expansion Slots | None |
Analog Audio I/O | 1 x Combo XLR-1/4" TRS Balanced Mic/Line/Hi-Z Input 1 x 1/4" TRS Balanced Line/Hi-Z Input 2 x 1/4" TRS Balanced Monitor Output 1 x 1/4" TRS Headphone Output |
Phantom Power | 48 V, Selectable On/Off |
Host Connection / USB | 1 x USB-C |
USB (Non-Host) | None |
Sync I/O | None |
Network I/O | None |
MIDI I/O | None |
Wireless Connectivity | None |
Frequency Response | AD/DA Converters: 20 Hz to 20 kHz (at 44.1 kHz) |
Maximum Input Level | Mic: +18 dBu Hi-Z: +18 dBu (Active) Hi-Z: +8 dBu (Passive) A/D Converters: +18 dBu |
Maximum Output Level | D/A Converters: +15 dBu |
Headphone Output Power | 24 mW into 30 Ohms |
Impedance | Mic Inputs: 2.4 Kilohms Hi-Z Inputs: 1 Megohm 3.2 Kilohm (with Pad) A/D Converters: 6.4 Kilohms D/A Converters: 100 Ohms Headphone Outputs: 0.5 Ohms |
Dynamic Range | A/D Converters: 122 dB (A-Weighted) D/A Converters: 117 dB (A-Weighted) Headphone Outputs: 117 dB (A-Weighted) |
THD+N | A/D Converters: -100 dB D/A Converters: -107 dB Headphone Outputs: -107 dB |
Sample Rates | Up to 192 kHz |
Bit Depths | 24-Bit |
Memory Card Slot | None |
OS Compatibility | macOS 10.14.6 or Later Windows 10 or Later iOS 13 or Later *As of August, 2022: Check with manufacturer for the most up-to-date compatibility |
Included Software | Ableton Live |
RAM Requirements | 4 GB, 8 GB Recommended |
Mobile Device Compatibility | iPad Pro iPhone |
Power Requirements | USB Bus Power |
Anti-Theft Features | Kensington Security Slot |
Dimensions | 9.8 x 7.5 x 3" / 25 x 19 x 7.5 cm |
Weight | 2.0 lb / 0.9 kg |
Package Weight | 2.215 lb |
Box Dimensions (LxWxH) | 9.5 x 7 x 3.6" |
© Copyright 2021 The Electronic Miusic Box All Rights Reserved.