Log In to be able to add this product to your Wish List.
This product is delivered by download. We have an excellent relationship with MAGIX and should receive the license code to complete your order within 24 hours. However, if you're ordering after 6:00PM PT weekdays or on weekends, we'll process your order the next business day.
Magix Vegas Pro 17 Video Editing Software matches your passion with a logical color-grading workflow with LUT export. Super-smooth slow motion, nested timelines, 8K support, industry-leading High Dynamic Range workflow, expanded hardware acceleration, Mesh Warp tools, screen recording, and much more enable you to create art and give life to your passion. Powerful tools presented in the industry’s fastest cutting environment to compliment your creativity. VEGAS Pro 17: only for passionate creatives.Your productions inspire viewers and reveal your unique passion for art of the message. That passion inspires us to provide the fastest cutting tools available enhanced with robust advanced features.
Hardware-accelerated lossless intermediate format New
Compare The Versions |
||||||
VEGAS Pro 17 Edit |
VEGAS Pro 17 |
|
VEGAS Pro 17 Suite |
|||
$399.00 | $599.99 | $799.00 | ||||
Plug-ins | ||||||
Steinberg SpectraLayers Pro 6
New
|
x | |||||
Boris FX Continuum Lights Unit (v2019.5)
New
|
x | |||||
Boris FX Continuum Key and Blend Unit (v2019.5)
New
|
x | |||||
Boris FX Continuum 3D Objects Unit (v2019.5)
New
|
x | |||||
Lens correction plug-in
New
|
x | x | x | |||
Bézier masking OFX | x | x | x | |||
Professional MAGIX eFX audio plug-ins | x | x | x | |||
AutoLooks OFX | x | x | x | |||
Boris FX Continuum Lens Flare 3D (v2019.5)
New
|
x | x | ||||
General | ||||||
Blu-ray and DVD Disc™ Authoring software | VEGAS DVD Architect | VEGAS DVD Architect | ||||
Blu-ray and DVD Disc burning from the timeline | x | x | x | |||
Screen capture
New
|
x | x | x | |||
VEGAS Pro Connect support; mobile companion app | x | x | x | |||
Customizable UI (button, window layouts, background color, e.g.) | x | x | x | |||
Track grouping | x | x | x | |||
Application scripting | x | x | x | |||
Configurable timeline clip event headers | x | x | x | |||
Advanced project archiving | x | x | x | |||
Video | ||||||
Complete HDR color support
New
|
x | x | x | |||
Nested timelines New |
x | x | x | |||
Smart Split
New
|
x | x | x | |||
Warp Flow transition
New
|
x | x | x | |||
Optical-flow slow motion
New
|
x | x | x | |||
Mesh warp
New
|
x | x | x | |||
World-class Video Stabilization | x | x | x | |||
Stabilization on event level
New
|
x | x | x | |||
Freeze motion stabilization option
New
|
x | x | x | |||
Planar Motion Tracking
New
|
x | x | x | |||
Complete Hi DPI scaling
New
|
x | x | x | |||
Number of video tracks | Unlimited | Unlimited | Unlimited | |||
Improved picture-in-picture OFX plug-in
New
|
x | x | x | |||
Crop OFX plug-in | x | x | x | |||
High Frame Rate (HFR) support | x | x | x | |||
Project-wide video Resample mode setting | x | x | x | |||
HEVC support | x | x | x | |||
32-bit float video processing | x | x | x | |||
ACES 1.1
New
|
x | x | x | |||
LUT Export
New
|
x | x | x | |||
LUT OFX plug-in | x | x | x | |||
SD / HD-SDI support | x | x | x | |||
Support for gigapixel images | x | x | x | |||
8K project support (up to 8192x8192) | x | x | x | |||
CEA-608 Closed Captioning support | x | x | x | |||
Support for multilayer Adobe Photoshop PSD files | x | x | x | |||
Multiple compositing modes | x | x | x | |||
Group video and audio events script | x | x | x | |||
Stereoscopic 3D editing | x | x | x | |||
Video effects | x | x | x | |||
Configurable timeline clip event headers | x | x | x | |||
Advanced project archiving | x | x | x | |||
Video effects | Over 390 | Over 390 | Over 390 | |||
Vignette video effect | x | x | x | |||
Filters and special effects |
x | x | x | |||
Color match filter | x | x | x | |||
2D and 3D video transitions | Over 200 | Over 200 | Over 200 | |||
Credit rolls / text animation | x | x | x | |||
Media generators | x | x | x | |||
Improved White Balance tool
New
|
x | x | x | |||
Unified Color Grading workflow
New
|
x | x | x | |||
Automatic color balance controls
New
|
x | x | x | |||
HDR Video scopes: WFM / Vector / Parade / Histogram | x | x | x | |||
Support for 50p and 60p projects | x | x | x | |||
Adjustable Velocity envelopes | -100% to 1,000% | -100% to 1,000% | -100% to 1,000% | |||
Support for Open FX plugins | x | x | x | |||
Text and titles | x | x | x | |||
3D compositing mode | x | x | x | |||
Audio synchronization for multicam
New
|
x | x | x | |||
Video track motion (picture in picture) | x | x | ||||
Audio | ||||||
Number of audio effects | Over 35 w / 5.1 FX | Over 35 w / 5.1 FX | Over 35 w / 5.1 FX | |||
Max bitrate / bit depth | 24 / 192kHz | 24 / 192kHz | 24 / 192kHz | |||
CALM Act compliant loudness meters | x | x | x | |||
5.1 surround mixing including film-style panning | x | x | x | |||
5.1 surround and stereo AC-3 encoding | x | x | x | |||
|
x | x | x | |||
VST plug-in effect support | VST2 | VST2 | VST2 | |||
Audio envelopes | x | x | x | |||
ACID loop properties support | x | x | x | |||
Punch-in recording | On-the-fly | On-the-fly | On-the-fly | |||
Tape-style audio scrubbing | x | x | x | |||
ASIO™ driver support | x | x | x | |||
Timestretching | Zplane élastique | Zplane élastique | Zplane élastique | |||
Auto-input record monitoring | x | x | x | |||
DAW bussing functionality | x | x | x | |||
Multiple record takes | x | x | x | |||
Red Book Audio CD Mastering / Burning | x | x | x | |||
Editing and Media Management | ||||||
Dynamic storyboard & timeline interaction | x | x | x | |||
Temporarily ignore event grouping when moving event
New
|
x | x | x | |||
Display event length on event
New
|
x | x | x | |||
Delete track warning
New
|
x | x | x | |||
Visualize stabilization motion tracks
New
|
x | x | x | |||
Media FX indicator on event
New
|
x | x | x | |||
Project media hover scrub | x | x | x | |||
Project media in / out points | x | x | x | |||
Resizable project media thumbnails | x | x | x | |||
Preview multiple selected project media files | x | x | x | |||
Add files in bin to timeline | x | x | x | |||
Extensive backup file options | x | x | x | |||
Close gaps between events | x | x | x | |||
Select events from cursor | x | x | x | |||
Automatic subtitle creation from file or regions |
x | x | x | |||
Notes Window
New
|
x | x | x | |||
Add missing stream | x | x | x | |||
Instant freeze frame creation | x | x | x | |||
|
x | x | x | |||
Project interchange | x | x | x | |||
Cursor object snapping across events and timeline | x | x | x | |||
Envelope brush painting | x | x | x | |||
Envelope automation recording | x | x | x | |||
Proxy workflow with support for 8K files
New
|
x | x | x | |||
Keyboard trimming and event shuffling | x | x | x | |||
Confirmation for cancel a render
New
|
x | x | x | |||
Tape-style audio scrubbing | x | x | x | |||
Project nesting | x | x | x | |||
A / V synchronization detection and repair | x | x | x | |||
Real-time event reverse | x | x | x | |||
Dynamic RAM preview | x | x | x | |||
Automatic slideshow creator New | x | x | x | |||
Hardware / Capture / Export | ||||||
GPU accelerated decoding for AVC and HEVCNew | x | x | x | |||
Hardware-accelerated lossless intermediate format | x | x | x | |||
Intel QSV support | x | x | x | |||
External control surface support | x | x | x | |||
AJA Io Express, KONA 3x, LH, LHe, LHi, LS, and LSe support (Digital only) | x | x | x | |||
GPU hardware acceleration | x | x | x | |||
Blackmagic Design HD Extreme / Extreme 3D, Intensity Pro support (Digital only) | x | x | x | |||
Smart Render | x | x | x |
© Copyright 2021 The Electronic Miusic Box All Rights Reserved.